CrossFit Total

1) Ullman - 880 (BW 194, 29 Sep 08)
2) Troy - 870 (BW 190, 26 Jan 09)
3) Cain - 865 (BW ???, 26 Jan 09)
4) Sabins - 855 (BW 191, 01 Oct 08)
5) Guadalupe - 800 (BW 175, 25 Sep 08)

FRAN

1) Troy - 3:49 (19 Sep 08)
2) Kevin - 8:45 (23 Aug 08)
3) Sabins - 10:49 (19 Sep 08)
4) Guadalupe - 12:02 (19 Sep 08)
5)

MUSCLE UP CLUB

1) Troy

HELEN

1) Troy - 7:33
2) Kevin - 8:23 (11/24/08)
3) K-Dub - 10:45
4) Blankenship - 13:48 (11/24/08)
5) Short - 14:56

MURPH

1) Troy - 28:06 (6 Jan 09)
2) Tommy - 33:15 (6 Jan 09)
3) Riker - 35:30 (6 Jan 09)
4) Kevin - 38:10 (6 Jan 09)
5) Ty - 38:55 (6 Jan 09)

FIGHT GONE BAD

1) Troy - 316 (5 Jan 09)
2) Kevin - 261 (5 Jan 09)
3) Ty - 227 (5 Jan 09)
4) Riggin - 224 (5 Jan 09)
5) Alexander - 215 (5 Jan 09)

JACKIE

1)
2)
3)
4)
5)